<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSP Domains</title>
	<atom:link href="http://tspdomains.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tspdomains.com</link>
	<description>The @ People</description>
	<lastBuildDate>Mon, 24 Jan 2011 11:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VistorDay.com Test &#8211; Week 3</title>
		<link>http://tspdomains.com/vistorday-com-test-week-3/</link>
		<comments>http://tspdomains.com/vistorday-com-test-week-3/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 11:05:28 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://tspdomains.com/?p=218</guid>
		<description><![CDATA[Another week gone by, another 40¢ earned.  YEAH!  Okay sarcasm there.  The total amount earned is from the financial sites &#8211; creditcardsfor.com and bestbankloans.net.  Nothing from the adult names, not even a single visitor. Mini post for this report &#8211; but that&#8217;s because there&#8217;s not much to report.  I&#8217;ll stick around a bit longer &#8211; [...]]]></description>
		<wfw:commentRss>http://tspdomains.com/vistorday-com-test-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisitorDay.com Test Week 2</title>
		<link>http://tspdomains.com/visitorday-test-week2/</link>
		<comments>http://tspdomains.com/visitorday-test-week2/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:33:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://tspdomains.com/?p=205</guid>
		<description><![CDATA[Now week 2 of the VisitoryDay.com test.  Still not much activity, and not much different than parking with WhyPark.com. Adult names are still at 0.  No visitors, so therefore no clicks and no money.  Perhaps VisitorDay.com is not the place for adult names. The financial ones haven&#8217;t really changed either.  A few more visitors &#8211; [...]]]></description>
		<wfw:commentRss>http://tspdomains.com/visitorday-test-week2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisitorDay.com Test Update</title>
		<link>http://tspdomains.com/visitorday-com-test-update/</link>
		<comments>http://tspdomains.com/visitorday-com-test-update/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:01:42 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[domain development]]></category>
		<category><![CDATA[domains]]></category>

		<guid isPermaLink="false">http://tspdomains.com/?p=199</guid>
		<description><![CDATA[Well, one week in and limited success. Two names, BestBankLoans.net &#38; CreditCardsFor.com, have 24 uniques, 2 clicks and avg of .23 cents each. Okay for one week &#8211; better than where they were before. However, the other names &#8211; 2 financial and 14 Adult have Nada. Nothing. No visitors even to the Adult names. A [...]]]></description>
		<wfw:commentRss>http://tspdomains.com/visitorday-com-test-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisitorDay.com Test</title>
		<link>http://tspdomains.com/visitorday-com-test/</link>
		<comments>http://tspdomains.com/visitorday-com-test/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 01:19:48 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[domain development]]></category>
		<category><![CDATA[domains]]></category>

		<guid isPermaLink="false">http://tspdomains.com/?p=194</guid>
		<description><![CDATA[While reviewing Morgan Linton&#8217;s 2010 summary I noticed a banner across the top of his site advertising for VisitorDay.com.  VisitorDay.com appears to be a new type of parking company so why not.  With over 1400 names to work with I need options to park names while listing them or planning to develop them.  I love [...]]]></description>
		<wfw:commentRss>http://tspdomains.com/visitorday-com-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the year?</title>
		<link>http://tspdomains.com/is-this-the-year/</link>
		<comments>http://tspdomains.com/is-this-the-year/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 03:17:58 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[resolutions]]></category>

		<guid isPermaLink="false">http://tspdomains.com/is-this-the-year/</guid>
		<description><![CDATA[Is this the year? The year that change &#8211; the change we actually want &#8211; happens? The year that we can achieve Freedom for ourselves. Mike Berkens had a great post yesterday with &#8220;Day 1 and 750k in the hole&#8221;. That helped push me along to what is key in business, and in life. What [...]]]></description>
		<wfw:commentRss>http://tspdomains.com/is-this-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: tspdomains.com @ 2012-05-20 14:42:45 -->
